2024 Power League 13’s
Powerleague Qualifier: January 21, Sports Pavilion Lawrence
Click here for the schedule (pdf) VERSION 2, UPDATED JANUARY 14
Teams:
Rnd 1 Pool A | Rnd 1 Pool B | Rnd 1 Pool C | Rnd 1 Pool D | ||||
1 | Dynasty 13-1 | 1 | KC Power 13-1 | 1 | PVA 13-1 | 1 | MAVS KC 13-1 |
2 | KC Power 13-2 | 2 | Shockwave 13-1 | 2 | MAVS 816 13-1 | 2 | Tamales 13-1 |
3 | MAVS KC 13-2 | 3 | Pohaku 13-1 | 3 | KC Challenge 13-1 | 3 | Dynasty 13-2 |
4 | MAVS 816 13-2 | 4 | PVA 13-2 | 4 | THR33 13-1 | 4 | KC Challenge 13-2 |
Rnd 2 Pool A | Rnd 2 Pool B | Rnd 2 Pool C | Rnd 2 Pool D | ||||
1 | Dynasty 13-1 | 1 | KC Power 13-1 | 1 | MAVS KC 13-2 | 1 | Shockwave 13-1 |
2 | MAVS KC 13-1 | 2 | MAVS 816 13-1 | 2 | Dynasty 13-2 | 2 | KC Challenge 13-1 |
3 | PVA 13-1 | 3 | Tamales 13-1 | 3 | THR33 13-1 | 3 | KC Challenge 13-2 |
4 | Pohaku 13-1 | 4 | KC Power 13-2 | 4 | PVA 13-2 | 4 | MAVS 816 13-2 |
Rnd 3 Pool A | Rnd 3 Pool B | Rnd 3 Pool C | Rnd 3 Pool D | ||||
1 | 1st Pool A | 1 | 3rd Pool A | 1 | 1st Pool C | 1 | 3rd Pool C |
2 | 1st Pool B | 2 | 3rd Pool B | 2 | 1st Pool D | 2 | 3rd Pool D |
3 | 2nd Pool A | 3 | 4th Pool A | 3 | 2nd Pool C | 3 | 4th Pool C |
4 | 2nd Pool B | 4 | 4th Pool B | 4 | 2nd Pool D | 4 | 4th Pool D |
First Playing Date: February 3, Sports Pavilions Lawrence
Round 1 | Court 6 - Pool A | Court 7 - Pool B | Court 8 - Pool C | Court 9 - Pool D |
---|---|---|---|---|
Day 1 - 8 am | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
8:50 am | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |
Round 2 | Court6 - Pool A | Court 7 - Pool B | Court 8 - Pool C | Court 9 - Pool D |
2 pm | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
2:50 pm | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
Second Playing Date: March 9, The Clubhouse, Springfield
Day 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
8 am | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) |
8:50 am | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |
Round 3 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
9:40 am | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | |
2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |