COURT GRID VTT: 10:58:14 2024-05-31
VTT: 10:58:14 2024-05-31 VTT: 10:58:14 2024-05-31
2024 HO
Matches for Saturday Jun 01, 2024
+-Site-----------------------------------------------------------------MAVS---------------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | | | | | | 6 9.30a | | | | |
| Match | | | | | | 13p? | | | | |
|1stRef | | | | | | dunca,pa | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.30a | | | | | | 6 10.30a | | | | |
| Match | | | | | | 13p? | | | | |
|1stRef | | | | | | newso,da | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | ^^^^^^^^^^ | 2 1.00p | 3 1.00p | 4 1.00p | 5 1.00p | 6 1.00p | 7 1.00p | 8 1.00p | 9 1.00p | |
| Match | ^^^^^^^^^^ | 12p? | 12p? | 14p? | 14p? | 13p? | 13p? | 13p? | 13p? | |
|1stRef | ^^^^^^^^^^ | dunca,ia | walla,mi | lewis,kr | shack,er | newso,da | shapp,sa | dunn,sar | gwess,ly | |
|2ndRef | ^^^^^^^^^^ | | | gonza,ro | osbor,la | | | | | |
|Scorer | ^^^^^^^^^^ | | | white,mi | hearn,co | | | | | |
|Assist | ^^^^^^^^^^ | birmi,ve | thack,ra | lorim,br | worsh,er | mcnei,mi | sulli,na | patte,su | morgi,je | |
|Lines1 | ^^^^^^^^^^ | | | brand,ki | grego,ki | | | | | |
|Lines2 | ^^^^^^^^^^ | | | pitma,va | corum,ke | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | ^^^^^^^^^^ | 2 2.00p | 3 2.00p | 4 2.00p | 5 2.00p | 6 2.00p | 7 2.00p | | 9 2.00p | |
| Match | ^^^^^^^^^^ | 12p? | 12p? | 14p? | 14p? | 13p? | 13p? | | 13p? | |
|1stRef | ^^^^^^^^^^ | birmi,ve | thack,ra | white,mi | hearn,co | mcnei,mi | sulli,na | | morgi,je | |
|2ndRef | ^^^^^^^^^^ | dunca,ia | walla,mi | lewis,kr | shack,er | newso,da | shapp,sa | | gwess,ly | |
|Scorer | ^^^^^^^^^^ | | | gonza,ro | osbor,la | | | | | |
|Assist | ^^^^^^^^^^ | | | pitma,va | corum,ke | | | | | |
|Lines1 | ^^^^^^^^^^ | | | lorim,br | worsh,er | | | | | |
|Lines2 | ^^^^^^^^^^ | | | brand,ki | grego,ki | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | ^^^^^^^^^^ | 2 3.00p | 3 3.00p | 4 3.00p | 5 3.00p | 6 3.00p | 7 3.00p | 8 3.00p | 9 3.00p | |
| Match | ^^^^^^^^^^ | 12p? | 12p? | 14p? | 14p? | 13p? | 13p? | 13p? | 13p? | |
|1stRef | ^^^^^^^^^^ | dunca,pa | nelso,do | gonza,ro | osbor,la | aston,ch | woods,ke | patte,su | thomp,ci | |
|2ndRef | ^^^^^^^^^^ | | | white,mi | hearn,co | | | dunn,sar | | |
|Scorer | ^^^^^^^^^^ | | | lewis,kr | shack,er | | | | | |
|Assist | ^^^^^^^^^^ | | birdw,jo | brand,ki | grego,ki | | arnel,st | | | |
|Lines1 | ^^^^^^^^^^ | | | pitma,va | corum,ke | | | | | |
|Lines2 | ^^^^^^^^^^ | | | lorim,br | worsh,er | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | ^^^^^^^^^^ | 2 4.00p | 3 4.00p | 4 4.00p | 5 4.00p | 6 4.00p | 7 4.00p | 8 4.00p | | |
| Match | ^^^^^^^^^^ | 12p? | 12p? | 14p? | 14p? | 13p? | 13p? | 13p? | | |
|1stRef | ^^^^^^^^^^ | aston,ch | birdw,jo | newso,da | shapp,sa | dunca,ia | arnel,st | walla,mi | | |
|2ndRef | ^^^^^^^^^^ | | nelso,do | | | | woods,ke | | | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | | | mcnei,mi | sulli,na | birmi,ve | | thack,ra | | |
|Lines1 | ^^^^^^^^^^ | | | | | | | | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | ^^^^^^^^^^ | 2 5.00p | 3 5.00p | 4 5.00p | 5 5.00p | 6 5.00p | 7 5.00p | 8 5.00p | 9 5.00p | |
| Match | ^^^^^^^^^^ | 12p? | 12p? | 14p? | 14p? | 13p? | 13p? | 13p? | 13p? | |
|1stRef | ^^^^^^^^^^ | dunca,pa | thomp,ci | mcnei,mi | sulli,na | birmi,ve | aston,ch | thack,ra | gwess,ly | |
|2ndRef | ^^^^^^^^^^ | | | newso,da | shapp,sa | dunca,ia | | walla,mi | | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | | | | | | | | morgi,je | |
|Lines1 | ^^^^^^^^^^ | | | | | | | | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p | ^^^^^^^^^^ | | | | | | | 8 6.00p | 9 6.00p | |
| Match | ^^^^^^^^^^ | | | | | | | 13p? | 13p? | |
|1stRef | ^^^^^^^^^^ | | | | | | | nelso,do | woods,ke | |
|2ndRef | ^^^^^^^^^^ | | | | | | | | | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | | | | | | | birdw,jo | arnel,st | |
|Lines1 | ^^^^^^^^^^ | | | | | | | | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 10:58:14 2024-05-31 VTT: 10:58:14 2024-05-31
2024 HO
Matches for Saturday Jun 01, 2024
+-Site--------------------------------------------------------------Home Field------------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.30a | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | | | | | 15 11.00a | | | | | |
| Match | | | | | 13p? | | | | | |
|1stRef | | | | | waldm,ke | | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 11 1.00p | | 13 1.00p | | 15 1.00p | | 17 1.00p | | 19 1.00p | 20 1.00p |
| Match | 12p? | | 12p? | | 13p? | | 13p? | | 11p? | 11p? |
|1stRef | chapm,ri | | bloor,se | | barne,el | | horto,bo | | johns,le | manni,ve |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | munst,ju | | johns,ma | | sutto,jo | | north,se | | | koch,kay |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | 11 2.00p | | 13 2.00p | | 15 2.00p | | 17 2.00p | | | 20 2.00p |
| Match | 12p? | | 12p? | | 13p? | | 13p? | | | 11p? |
|1stRef | munst,ju | | johns,ma | | sutto,jo | | clapp,de | | | manni,ve |
|2ndRef | chapm,ri | | bloor,se | | barne,el | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | gooda,mi | | | koch,kay |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | 11 3.00p | | 13 3.00p | | 15 3.00p | | 17 3.00p | | 19 3.00p | 20 3.00p |
| Match | 12p? | | 12p? | | 13p? | | 13p? | | 11p? | 11p? |
|1stRef | waldm,ke | | claxt,ni | | lacso,ry | | gooda,mi | | cogdi,ni | johns,le |
|2ndRef | | | | | | | clapp,de | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | wilso,ha | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | 11 4.00p | | 13 4.00p | | 15 4.00p | | 17 4.00p | | 19 4.00p | |
| Match | 12p? | | 12p? | | 13p? | | 13p? | | 11p? | |
|1stRef | bloor,se | | chapm,ri | | lacso,ry | | barne,el | | sutto,jo | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | johns,ma | | munst,ju | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | 11 5.00p | | 13 5.00p | | 15 5.00p | | 17 5.00p | | 19 5.00p | 20 5.00p |
| Match | 12p? | | 12p? | | 13p? | | 13p? | | 11p? | 11p? |
|1stRef | johns,ma | | munst,ju | | cogdi,ni | | manni,ve | | horto,bo | claxt,ni |
|2ndRef | bloor,se | | chapm,ri | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | wilso,ha | | koch,kay | | north,se | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p | | | | | 15 6.00p | | 17 6.00p | | 19 6.00p | 20 6.00p |
| Match | | | | | 13p? | | 13p? | | 11p? | 11p? |
|1stRef | | | | | wilso,ha | | manni,ve | | north,se | waldm,ke |
|2ndRef | | | | | cogdi,ni | | | | horto,bo | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | koch,kay | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+