COURT GRID VTT: 11:00:29 2024-05-31
VTT: 11:00:29 2024-05-31 VTT: 11:00:29 2024-05-31
2024 HO
Matches for Sunday Jun 02, 2024
+-Site-----------------------------------------------------------------MAVS---------------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | ^^^^^^^^^^ | 2 8.00a | 3 8.00a | 4 8.00a | 5 8.00a | 6 8.00a | 7 8.00a | 8 8.00a | 9 8.00a | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | 21p? | 21p? | 43p? | 43p? | 43p? | 43p? | |
|1stRef | ^^^^^^^^^^ | thomp,ci | gwess,ly | dunca,pa | nelso,do | lewis,kr | shack,er | woods,ke | wilso,ha | |
|2ndRef | ^^^^^^^^^^ | | | | | gonza,ro | osbor,la | | | |
|Scorer | ^^^^^^^^^^ | | | | | white,mi | hearn,co | | | |
|Assist | ^^^^^^^^^^ | | brand,ki | | patte,su | aston,ch | morgi,je | grego,ki | | |
|Lines1 | ^^^^^^^^^^ | | | | | corum,ke | sulli,na | | | |
|Lines2 | ^^^^^^^^^^ | | | | | worsh,er | birdw,jo | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | ^^^^^^^^^^ | 2 9.00a | 3 9.00a | | 5 9.00a | 6 9.00a | 7 9.00a | 8 9.00a | 9 9.00a | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | | 21p? | 43p? | 43p? | 43p? | 43p? | |
|1stRef | ^^^^^^^^^^ | dunn,sar | brand,ki | | patte,su | white,mi | hearn,co | grego,ki | shapp,sa | |
|2ndRef | ^^^^^^^^^^ | | gwess,ly | | nelso,do | lewis,kr | shack,er | woods,ke | | |
|Scorer | ^^^^^^^^^^ | | | | | gonza,ro | osbor,la | | | |
|Assist | ^^^^^^^^^^ | birmi,ve | | | | worsh,er | birdw,jo | | pitma,va | |
|Lines1 | ^^^^^^^^^^ | | | | | aston,ch | morgi,je | | | |
|Lines2 | ^^^^^^^^^^ | | | | | corum,ke | sulli,na | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | ^^^^^^^^^^ | 2 10.00a | 3 10.00a | 4 10.00a | 5 10.00a | 6 10.00a | 7 10.00a | 8 10.00a | 9 10.00a | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | 21p? | 21p? | 43p? | 43p? | 43p? | 43p? | |
|1stRef | ^^^^^^^^^^ | birmi,ve | walla,mi | dunca,ia | thomp,ci | gonza,ro | osbor,la | newso,da | pitma,va | |
|2ndRef | ^^^^^^^^^^ | dunn,sar | | | | white,mi | hearn,co | | shapp,sa | |
|Scorer | ^^^^^^^^^^ | | | | | lewis,kr | shack,er | | | |
|Assist | ^^^^^^^^^^ | | lorim,br | thack,ra | | corum,ke | sulli,na | arnel,st | | |
|Lines1 | ^^^^^^^^^^ | | | | | worsh,er | birdw,jo | | | |
|Lines2 | ^^^^^^^^^^ | | | | | aston,ch | morgi,je | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | ^^^^^^^^^^ | 2 11.00a | 3 11.00a | 4 11.00a | | 6 11.00a | 7 11.00a | 8 11.00a | 9 11.00a | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | 21p? | | 43p? | 43p? | 43p? | 43p? | |
|1stRef | ^^^^^^^^^^ | gwess,ly | lorim,br | thack,ra | | dunca,pa | wilso,ha | arnel,st | woods,ke | |
|2ndRef | ^^^^^^^^^^ | | walla,mi | dunca,ia | | | | newso,da | | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | brand,ki | | | | | | | grego,ki | |
|Lines1 | ^^^^^^^^^^ | | | | | | | | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | ^^^^^^^^^^ | 2 12.00n | 3 12.00n | 4 12.00n | 5 12.00n | 6 12.00n | 7 12.00n | 8 12.00n | 9 12.00n | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | 21p? | 21p? | 43p? | 43p? | 43p? | 43p? | |
|1stRef | ^^^^^^^^^^ | brand,ki | dunn,sar | nelso,do | shapp,sa | dunca,pa | wilso,ha | white,mi | grego,ki | |
|2ndRef | ^^^^^^^^^^ | gwess,ly | | | | | | lewis,kr | woods,ke | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | | birmi,ve | patte,su | pitma,va | | | worsh,er | | |
|Lines1 | ^^^^^^^^^^ | | | | | | | aston,ch | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | ^^^^^^^^^^ | 2 1.00p | 3 1.00p | 4 1.00p | 5 1.00p | 6 1.00p | 7 1.00p | | | |
| Match | ^^^^^^^^^^ | 32p? | 32p? | 21p? | 21p? | 43p? | 43p? | | | |
|1stRef | ^^^^^^^^^^ | thomp,ci | birmi,ve | patte,su | pitma,va | gonza,ro | osbor,la | | | |
|2ndRef | ^^^^^^^^^^ | | dunn,sar | nelso,do | shapp,sa | hearn,co | shack,er | | | |
|Scorer | ^^^^^^^^^^ | | | | | | | | | |
|Assist | ^^^^^^^^^^ | | | | | corum,ke | sulli,na | | | |
|Lines1 | ^^^^^^^^^^ | | | | | birdw,jo | morgi,je | | | |
|Lines2 | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | ^^^^^^^^^^ | | | | | | | | | |
| Match | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | ^^^^^^^^^^ | | | | | | | | | |
| Match | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | ^^^^^^^^^^ | | | | | | | | | |
| Match | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | ^^^^^^^^^^ | | | | | | | | | |
| Match | ^^^^^^^^^^ | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p | ^^^^^^^^^^ | | | | | | | | | |
| Match | ^^^^^^^^^^ | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 11:00:29 2024-05-31 VTT: 11:00:29 2024-05-31
2024 HO
Matches for Sunday Jun 02, 2024
+-Site--------------------------------------------------------------Home Field------------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 11 8.00a | | 13 8.00a | | 15 8.00a | | 17 8.00a | | 19 8.00a | 20 8.00a |
| Match | 43p? | | 43p? | | 21p? | | 21p? | | 21p? | 21p? |
|1stRef | cogdi,ni | | claxt,ni | | johns,le | | manni,ve | | waldm,ke | clapp,de |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | north,se | | mcnei,mi | | | | gooda,mi | | | johns,ma |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | | | 13 9.00a | | | | 17 9.00a | | | 20 9.00a |
| Match | | | 43p? | | | | 21p? | | | 21p? |
|1stRef | | | mcnei,mi | | | | gooda,mi | | | johns,ma |
|2ndRef | | | claxt,ni | | | | manni,ve | | | clapp,de |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 11 10.00a | | 13 10.00a | | 15 10.00a | | 17 10.00a | | 19 10.00a | 20 10.00a |
| Match | 43p? | | 43p? | | 21p? | | 21p? | | 21p? | 21p? |
|1stRef | chapm,ri | | horto,bo | | cogdi,ni | | johns,le | | waldm,ke | barne,el |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | koch,kay | | sutto,jo | | north,se | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 11 11.00a | | | | 15 11.00a | | | | 19 11.00a | |
| Match | 43p? | | | | 21p? | | | | 21p? | |
|1stRef | chapm,ri | | | | north,se | | | | waldm,ke | |
|2ndRef | | | | | cogdi,ni | | | | | |
|Scorer | | | | | | | | | | |
|Assist | koch,kay | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 11 12.00n | | 13 12.00n | | 15 12.00n | | 17 12.00n | | 19 12.00n | 20 12.00n |
| Match | 43p? | | 43p? | | 21p? | | 21p? | | 21p? | 21p? |
|1stRef | claxt,ni | | manni,ve | | bloor,se | | horto,bo | | clapp,de | barne,el |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | mcnei,mi | | gooda,mi | | munst,ju | | sutto,jo | | johns,ma | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 11 1.00p | | 13 1.00p | | 15 1.00p | | 17 1.00p | | 19 1.00p | 20 1.00p |
| Match | 43p? | | 43p? | | 21p? | | 21p? | | 21p? | 21p? |
|1stRef | mcnei,mi | | gooda,mi | | munst,ju | | sutto,jo | | johns,ma | johns,le |
|2ndRef | claxt,ni | | manni,ve | | bloor,se | | horto,bo | | clapp,de | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+