COURT GRID VTT: 17:12:45 2024-06-07
VTT: 17:12:45 2024-06-07 VTT: 17:12:45 2024-06-07
Matches for Saturday Jun 08, 2024
+-Site------------------------------------------------------------Rock Chalk Park---------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 1 8.00a | 2 8.00a | 3 8.00a | 4 8.00a | 5 8.00a | 6 8.00a | 7 8.00a | 8 8.00a | 9 8.00a | 10 8.00a |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | barne,el | aston,ch | dunca,pa | horn,bet | johns,ma | newso,da | north,se | grego,ki | gunse,ri | woods,ke |
|2ndRef | | | | | | | | | morgi,je | |
|Scorer | | | | | | | | | birdw,jo | |
|Assist | gooda,mi | koch,kay | | | | | gilli,da | | lacso,ry | gard,don |
|Lines1 | | | | | | | | | farag,ma | |
|Lines2 | | | | | | | | | pitma,va | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 1 9.00a | 2 9.00a | 3 9.00a | 4 9.00a | 5 9.00a | 6 9.00a | 7 9.00a | 8 9.00a | 9 9.00a | 10 9.00a |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | thomp,ci | sharp,ch | dunca,pa | horn,bet | johns,ma | newso,da | gehrk,ja | grego,ki | birdw,jo | shadl,tr |
|2ndRef | | | | | | | | | gunse,ri | woods,ke |
|Scorer | | | | | | | | | morgi,je | |
|Assist | | patte,su | | | heato,br | | | lorim,br | pitma,va | |
|Lines1 | | | | | | | | | lacso,ry | gard,don |
|Lines2 | | | | | | | | | farag,ma | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 1 10.00a | 2 10.00a | 3 10.00a | 4 10.00a | 5 10.00a | 6 10.00a | 7 10.00a | 8 10.00a | 9 10.00a | 10 10.00a |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | thomp,ci | sharp,ch | aston,ch | horn,bet | barne,el | newso,da | gehrk,ja | north,se | morgi,je | shadl,tr |
|2ndRef | | | | | | | | | birdw,jo | |
|Scorer | | | | | | | | | gunse,ri | |
|Assist | | | | gilli,da | | koch,kay | | | farag,ma | |
|Lines1 | | | | | | | | | pitma,va | |
|Lines2 | | | | | | | | | lacso,ry | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 1 11.00a | 2 11.00a | 3 11.00a | 4 11.00a | 5 11.00a | 6 11.00a | 7 11.00a | 8 11.00a | 9 11.00a | 10 11.00a |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | thomp,ci | sharp,ch | aston,ch | dunca,pa | barne,el | johns,ma | gehrk,ja | north,se | walla,mi | wilso,ha |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | gooda,mi | munst,ju | | | | | lorim,br | | sulli,na | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 1 12.00n | 2 12.00n | 3 12.00n | 4 12.00n | 5 12.00n | 6 12.00n | 7 12.00n | 8 12.00n | 9 12.00n | 10 12.00n |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | newso,da | horn,bet | aston,ch | dunca,pa | barne,el | johns,ma | piont,ph | north,se | shadl,tr | wilso,ha |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | pitma,va | | koch,kay | | | mahad,pr | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 1 1.00p | 2 1.00p | 3 1.00p | 4 1.00p | 5 1.00p | 6 1.00p | 7 1.00p | 8 1.00p | 9 1.00p | 10 1.00p |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | newso,da | horn,bet | sharp,ch | dunca,pa | thomp,ci | johns,ma | piont,ph | gehrk,ja | shadl,tr | wilso,ha |
|2ndRef | | | | | | | | woods,ke | | gunse,ri |
|Scorer | | | | | | | | | | |
|Assist | | | | patte,su | | gooda,mi | | | | |
|Lines1 | | | | | | | | sulli,na | | sutto,jo |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | 1 2.00p | 2 2.00p | 3 2.00p | 4 2.00p | 5 2.00p | 6 2.00p | 7 2.00p | 8 2.00p | 9 2.00p | 10 2.00p |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | newso,da | horn,bet | sharp,ch | aston,ch | thomp,ci | barne,el | piont,ph | gehrk,ja | birmi,ve | matos,el |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | farag,ma | lacso,ry | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | 1 3.00p | 2 3.00p | 3 3.00p | 4 3.00p | 5 3.00p | 6 3.00p | 7 3.00p | 8 3.00p | 9 3.00p | 10 3.00p |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | johns,ma | dunca,pa | sharp,ch | aston,ch | thomp,ci | barne,el | grego,ki | gehrk,ja | wilso,ha | matos,el |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | koch,kay | | munst,ju | | | lacso,ry | | pitma,va |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | 1 4.00p | 2 4.00p | 3 4.00p | 4 4.00p | 5 4.00p | 6 4.00p | 7 4.00p | 8 4.00p | 9 4.00p | 10 4.00p |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | johns,ma | dunca,pa | horn,bet | aston,ch | newso,da | barne,el | grego,ki | piont,ph | wilso,ha | birmi,ve |
|2ndRef | | | | | | | | | | |
|Scorer | morgi,je | birdw,jo | gunse,ri | | | | | | | |
|Assist | | | | | sutto,jo | mahad,pr | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | sulli,na | lorim,br | worsh,er | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | 1 5.00p | 2 5.00p | 3 5.00p | 4 5.00p | 5 5.00p | 6 5.00p | 7 5.00p | 8 5.00p | 9 5.00p | 10 5.00p |
| Match | 5Op? | 5Op? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Np? | 7Op? | 6Np? |
|1stRef | morgi,je | birdw,jo | gunse,ri | gehrk,ja | sharp,ch | thomp,ci | grego,ki | piont,ph | wilso,ha | birmi,ve |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | sulli,na | heato,br | worsh,er | pitma,va | | | | | gard,don | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 17:12:45 2024-06-07 VTT: 17:12:45 2024-06-07
Matches for Saturday Jun 08, 2024
+-Site------------------------------------------------------------Rock Chalk Park---------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 11 8.00a | 12 8.00a | 13 8.00a | 14 8.00a | 15 8.00a | 16 8.00a | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | piont,ph | wilso,ha | manni,ve | gwess,ly | kasku,ma | claxt,ni | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | sutto,jo | wilso,ci | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 11 9.00a | 12 9.00a | 13 9.00a | 14 9.00a | 15 9.00a | 16 9.00a | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | piont,ph | walla,mi | waldm,ke | gwess,ly | kasku,ma | claxt,ni | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | birmi,ve | | munst,ju | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 11 10.00a | 12 10.00a | 13 10.00a | 14 10.00a | 15 10.00a | 16 10.00a | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | piont,ph | matos,el | waldm,ke | manni,ve | kasku,ma | claxt,ni | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | mahad,pr | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 11 11.00a | 12 11.00a | 13 11.00a | 14 11.00a | 15 11.00a | 16 11.00a | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | grego,ki | matos,el | waldm,ke | manni,ve | gwess,ly | claxt,ni | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | sutto,jo | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 11 12.00n | 12 12.00n | 13 12.00n | 14 12.00n | 15 12.00n | 16 12.00n | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | grego,ki | matos,el | waldm,ke | manni,ve | gwess,ly | kasku,ma | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | farag,ma | wilso,ci | gilli,da | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 11 1.00p | 12 1.00p | 13 1.00p | 14 1.00p | 15 1.00p | 16 1.00p | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | grego,ki | walla,mi | claxt,ni | manni,ve | gwess,ly | kasku,ma | | | | |
|2ndRef | birdw,jo | | | morgi,je | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | | | | | |
|Lines1 | gard,don | | | heato,br | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | 11 2.00p | 12 2.00p | 13 2.00p | 14 2.00p | 15 2.00p | 16 2.00p | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | north,se | walla,mi | claxt,ni | waldm,ke | gwess,ly | kasku,ma | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | wilso,ci | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p | 11 3.00p | 12 3.00p | 13 3.00p | 14 3.00p | 15 3.00p | 16 3.00p | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | north,se | walla,mi | claxt,ni | waldm,ke | manni,ve | kasku,ma | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | | | | | patte,su | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | 11 4.00p | 12 4.00p | 13 4.00p | 14 4.00p | 15 4.00p | 16 4.00p | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | north,se | walla,mi | claxt,ni | waldm,ke | manni,ve | gwess,ly | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | | gilli,da | | | | | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p | 11 5.00p | 12 5.00p | 13 5.00p | 14 5.00p | 15 5.00p | 16 5.00p | | | | |
| Match | 7Op? | 6Np? | 67p? | 67p? | 67p? | 67p? | | | | |
|1stRef | woods,ke | matos,el | kasku,ma | waldm,ke | manni,ve | gwess,ly | | | | |
|2ndRef | | | | | | | | | | |
|Scorer | | | | | | | | | | |
|Assist | farag,ma | | munst,ju | gooda,mi | lacso,ry | wilso,ci | | | | |
|Lines1 | | | | | | | | | | |
|Lines2 | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 17:12:45 2024-06-07 VTT: 17:12:45 2024-06-07
Matches for Saturday Jun 08, 2024
+-Site--------------------KU Ambler Rec Ctr-----------------+
| Time | Court 21 | Court 22 | Court 23 | Court 24 |
|-------+------------+------------+------------+------------|
| 8.00a | 21 8.00a | 22 8.00a | 23 8.00a | 24 8.00a |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | young,be | boldr,ph | clapp,de | hearn,co |
|2ndRef | kenne,ci | | | |
|Scorer | lynch,la | | | |
|Assist | garne,mi | | huber,ch | |
|Lines1 | thack,ra | | | |
|Lines2 | jett,den | | | |
|-------+------------+------------+------------+------------|
| 9.00a | 21 9.00a | 22 9.00a | 23 9.00a | 24 9.00a |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | lynch,la | osbor,la | nelso,do | hearn,co |
|2ndRef | young,be | | | |
|Scorer | kenne,ci | | | |
|Assist | jett,den | | | |
|Lines1 | garne,mi | | | |
|Lines2 | osbor,la | | | |
|-------+------------+------------+------------+------------|
|10.00a | 21 10.00a | 22 10.00a | 23 10.00a | 24 10.00a |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | kenne,ci | osbor,la | boldr,ph | clapp,de |
|2ndRef | lynch,la | | | |
|Scorer | young,be | | | |
|Assist | thack,ra | huber,ch | | |
|Lines1 | jett,den | | | |
|Lines2 | garne,mi | | | |
|-------+------------+------------+------------+------------|
|11.00a | 21 11.00a | 22 11.00a | 23 11.00a | 24 11.00a |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | nelso,do | horto,bo | boldr,ph | clapp,de |
|2ndRef | | | | |
|Scorer | | | | |
|Assist | | | | |
|Lines1 | | | | |
|Lines2 | | | | |
|-------+------------+------------+------------+------------|
|12.00n | 21 12.00n | 22 12.00n | 23 12.00n | 24 12.00n |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | hearn,co | horto,bo | osbor,la | clapp,de |
|2ndRef | | | | |
|Scorer | | | | |
|Assist | | huber,ch | | |
|Lines1 | | | | |
|Lines2 | | | | |
|-------+------------+------------+------------+------------|
| 1.00p | 21 1.00p | 22 1.00p | 23 1.00p | 24 1.00p |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | hearn,co | lynch,la | nelso,do | boldr,ph |
|2ndRef | | kenne,ci | | |
|Scorer | | young,be | | |
|Assist | | thack,ra | | |
|Lines1 | | garne,mi | | |
|Lines2 | | jett,den | | |
|-------+------------+------------+------------+------------|
| 2.00p | 21 2.00p | 22 2.00p | 23 2.00p | 24 2.00p |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | osbor,la | young,be | horto,bo | boldr,ph |
|2ndRef | | lynch,la | | |
|Scorer | | kenne,ci | | |
|Assist | | jett,den | | huber,ch |
|Lines1 | | thack,ra | | |
|Lines2 | | garne,mi | | |
|-------+------------+------------+------------+------------|
| 3.00p | 21 3.00p | 22 3.00p | 23 3.00p | 24 3.00p |
| Match | 4Np? | 4Np? | 4Np? | 4Np? |
|1stRef | clapp,de | kenne,ci | horto,bo | nelso,do |
|2ndRef | | young,be | | |
|Scorer | | lynch,la | | |
|Assist | | garne,mi | | |
|Lines1 | | jett,den | | |
|Lines2 | | thack,ra | | |
|-------+------------+------------+------------+------------|
| 4.00p | | | | |
| Match | | | | |
|1stRef | | | | |
|2ndRef | | | | |
|Scorer | | | | |
|Assist | | | | |
|Lines1 | | | | |
|Lines2 | | | | |
|-------+------------+------------+------------+------------|
| 5.00p | | | | |
| Match | | | | |
|1stRef | | | | |
|2ndRef | | | | |
|Scorer | | | | |
|Assist | | | | |
|Lines1 | | | | |
|Lines2 | | | | |
+-----------------------------------------------------------+